Maps & Directions
VisTaTech Center & Waterman Campus Center
Open full-size map in a new window
| VisTaTech Center | |
|---|---|
| Room # | Service |
| VT100 | Main Street Café |
| VT401 | Business Development Library |
| VT402 | Schoolcraft Foundation |
| VT403 | Development and Governmental Relations |
| VT405 | Training Room |
| VT406 | Grants |
| VT408 | Green Room |
| VT410 | Business Development Center |
| VT415 | Conference and Event Services |
| VT425 | Training Room - Rennolds |
| VT434 | Alumni Relations |
| VT440 | Computer Lab |
| VT444 | Harbor Room |
| VT445 | Training Room |
| VT446 | Service Bureau |
| VT450 | Computer Lab |
| VT455 | Training Room |
| VT460 | Training Room |
| VT470 | Prefunction Space |
| VT500ABCD | Multifunction Room - DiPonio |
| VT550 | Presentation Room |
| VT601 | Culinary Arts Office |
| VT602 - VT615 | Culinary Arts Faculty Offices |
| VT620 - VT650 | Culinary Arts Labs/Kitchens |
| VT690 | American Harvest Restaurant |
Maps & Directions
- Applied Sciences
- Biomedical Technology Center
- Service Building (Bookstore & Campus Security Police Department)
- Bradner Library
- Children's Center
- Continuing Education & Professional Development Center
- Forum
- Grote Administration Center
- Liberal Arts
- McDowell Center
- Physical Education
- VisTaTech Center
- Waterman Campus Center

