Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual in-the-classroom meeting days, dates and times for these courses. The instructor’s name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Fall 2013 Hybrid Course Meeting Schedule
| Course | Section | Day(s) | Dates | Number of Classroom Sessions | Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL 101 | 147806 | Fri | 8/30, 9/6, 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 12/6, 12/13 | 15 | 8:00AM - 12:00PM | F270 | Taylor B |
| BIOL 101 | 147824 | Mon | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9, 12/16 | 15 | 1:00PM - 4:54PM | F170 | McNutt C |
| BIOL 236 | 147830 | Fri | 8/30, 9/6, 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 12/6, 12/13 | 15 | 9:00AM - 11:54AM | F250 | Abbas M |
| BIOL 236 | 147831 | Fri | 8/30, 9/6, 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 12/6, 12/13 | 15 | 1:00PM - 3:54PM | F250 | Abbas M |
| BIOL 237 | 147838 | Tue | 9/3, 9/10. 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 11/26, 12/03, 12/10 | 15 | 1:00PM - 3:54PM | BTC135 | Butkevich N |
| BIOL 237 | 147842 | Thu | 8/29, 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, & 12/12 | 15 | 1:00PM - 3:54PM | BTC135 | Butkevich N |
| BIOL 243 | 147848 | Mon | 9/9,9/16,9/23,9/30,10/7,10/14,10/21,10/28,11/4,11/11,11/18,11/25,12/2,12/9,12/16 | 14 | 12:00PM - 3:54PM | BTC210 | Abbas M |
| CAD 107 | 147815 | Tue | 9/3, 9/10. 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 11/26, 12/03, 12/10 | 15 | 2:30PM - 5:24PM | AS379 | Ferman, C |
| CAP 103 | 147822 | Sat | 8/31, 9/7, 9/14, 9/21, 9/28, 10/5, 10/12 | 7 | 8:00AM - 5:24PM | VT620 | Musto, S |
| Loving, S | |||||||
| CCD 100 | 147807 | Wed | 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/11 | 7 | 9:00 AM – 11:54 AM | LA240 | Flynn-Hahn, D |
| CCD 100 | 147816 | Wed | 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/11 | 7 | 1:00 PM – 3:54 PM | LA240 | Flynn-Hahn, D |
| CCD 100 | 147850 | Wed | 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/11 | 7 | 6:00 PM – 8:54 PM | LA240 | Flynn-Hahn, D |
| CCD 102 | 147809 | Wed | 8/28, 9/11, 10/9, 10/23, 11/6, 12/4 | 6 | 9:00 AM – 11:54 AM | LA240 | Grace, E |
| CCD 102 | 147835 | Wed | 8/28, 9/11, 9/25, 10/9, 10/23, 11/6, 11/20, 12/4. | 8 | 6:00 PM – 8:54 PM | LA240 | Baker-Reed, S |
| CCD 150 | 147812 | Thu | 8/29, 9/5, 9/12, 10/3, 10/17, 11/7, 11/21, 12/5 | 8 | 9:00AM - 10:54AM | BTC 165 | Keller M |
| CCD 150 | 147856 | Thu | 8/29, 9/5, 9/12, 10/3, 10/17, 11/7, 11/21, 12/5. | 8 | 6:00PM - 7:54PM | BTC 165 | Keller M |
| CCD 200 | 147805 | Mon | 9/9, 9/16, 9/23, 10/14, 10/28, 11/11, 12/2, 12/9 | 8 | 4:00PM - 5:54PM | LA240 | Flynn-Hahn D |
| CCD 211 | 147828 | Wed | 8/28, 9/11, 9/25, 10/9, 10/23, 11/6, 12/4 | 7 | 1:00 PM – 3:54 PM | LA240 | Grace E |
| CCD 224 | 147813 | Thu | 10/24, 10/31, 11/7, 11/14, 12/5, 12/12 | 6 | 1:00 PM – 2:54 PM | LA240 | Grace E |
| CHEM 051 | 147801 | Thu | 8/29, 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12 | 15 | 10:00 AM-10:54 AM | F100 | Dickson P |
| 11:00 AM-12:54 PM | F200 | ||||||
| DSGN 180 | 147833 | Mon/Wed | 8/28, 9/4, 9/11, 9/16, 9/18, 9/23, 9/25, 10/2, 10/7, 10/9, 10/16, 10/23, 10/30, 11/6, 11/11, 11/13, 11/18, 11/20, 12/2, 12/4, 12/9, 12/11, 12/16 | 15 | 3:00PM - 5:24PM | AS379 | Ferman, C |
| HIT 100 | 247853 | Wed | 8/28, 9/11, 9/25, 10/9, 10/23, 11/6, 12/4 | 7 | 5:00PM - 6:54PM | RC480 | Harper E |
| HIT 104 | 247816 | Sat | 8/31, 9/7, 9/21, 10/12, 10/26, 11/23, 12/14 | 7 | 11:30AM – 3:24PM | RC455 | Taylor, K |
| HIT 109 | 247850 | Mon | 9/9, 9/16, 9/30, 11/11, 11/25, 12/9, 12/16 | 7 | 6:00PM - 9:54PM | RC465 | Schaffer E |
| HIT 255 | 247811 | Fri | 8/30, 9/13, 9/27, 10/11, 10/25, 11/8, 11/22, 12/6 | 8 | 9:00AM – 12:54 PM | RC465 | |
| HIT 256 | 247806 | Tue | 9/3, 9/10, 9/17, 12/3, 12/10 | 5 | 9:00 AM – 4:54 AM | RC485 | Scheller, J |
| MA 134 | 247808 | Mon | 9/9, 9/16, 9/30, 10/14, 10/28, 11/11, 11/25, 12/2, 12/16 | 9 | 3:00PM - 5:54PM | RC485 | Rubio P |
| MA 140 | 247809 | Tue | 9/3, 9/17, 10/1, 10/15, 10/29, 11/12, 11/26, 12/10 | 8 | 9:00AM – 11:54AM | RC480 | Donahee-Rader, M |
| MA 195 | 247810 | Tue | 9/24, 12/10 | 2 | 12:30PM – 3:24PM | RC320 | Donahee-Rader, M |
| MAS 113 | 247801 | Sat | 8/31, 9/14, 9/28, 10/12, 10/26, 11/9, 11/23, 12/14 | 8 | 9:00AM –12:54PM | RC275 | Travis,L |
| MAS 114 | 247802 | Sat | 8/31, 9/14, 9/28, 10/12, 10/26, 11/9, 11/23, 12/14 | 8 | 2:00 PM – 3:54PM | RC275 | Drescosky, K |
| MAS 115 | 247803 | Sat | 9/8, 9/15, 9/22, 9/29, 10/13, 10/27, 11/10, 11/17, 12/1, 12/15 | 8 | 4:00 PM – 5:54 PM | RC275 | Drescosky, K |
| POLS 105 | 147810 | Tue | 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19, 11/26, 12/3, 12/10 | 14 | 9:30AM – 10:50AM | LA270 | Thomson A |
